| Judge: Jimmy Cresswell | ![]() |
| SMALL FLOCKS | ||
| 1st | Keith Manning | Shipreed |
| 2nd | Peter Rycraft | Green Cross |
| 3rd | Diana Lindon | Wymbleton |
| LARGE FLOCKS | ||
| 1st | Cees Kniestedt | Bushleigh |
| 2nd | Paddy Margham | Pallance |
| 3rd | Simon Cobden | Meonwara |
| NOVICE FLOCK | ||
| 1st | Jonathan Long | Glenbrook |
| BEST RAM | ||
| 1st | Diana Lindon | Wimbleton Williamson |
| 2nd | Philip Madgwick | Halse Saracen |
| 3rd | Jonathan Long | Bentley Debutante |
| BEST RAM LAMB | ||
| 1st | Jonathan Long | |
| 2nd | Keith Manning | Shipreed |
| 3rd | Simon Cobden | Bentley |
| EWE LAMBS | ||
| 1st | Keith Manning | Shipreed |
| 2nd | Peter Rycraft | Green Cross |
| 3rd | Jonathan Long | Glenbrook |
CHAMPION FLOCK - Keith
Manning (Shipreed)
RESERVE - Peter Rycraft (Green Cross)
| Keith Manning's Winning Flock (Best Small Flock and Overall Champion Flock) |
| Photograph coming soon |
| Cees Kniestedt's Winning Flock (Best Large Flock) |
| No photograph available |
| Jonathan Long's Winning Flock (Best Novice Flock) |
|
| BEST RAM - Diana Lindon's Wymbleton Williamson |
![]() |
| BEST RAM LAMB - Jonathan Long's Mierie Foreign Assignment |
| |
| BEST EWE LAMBS - Keith Manning's |
| For results of the 2004 Flock Competition, click here |